Cristal plomado para protección radiológica
Transparent shielding against X-rays and gamma rays for medical, industrial, and research environments.
¿Qué es el cristal plomado?
Leaded glass, also known as lead glass or leaded glazing, is a special glass with a high lead oxide content designed for radiation protection.
Unlike conventional glass, lead glass blocks ionizing radiation while maintaining high transparency, making it the standard solution for X-ray rooms and nuclear medicine applications.
It is commonly used as:
X-ray glass for observation windows
Leaded glass in radiological doors
Leaded X-ray glass for partitions
Control windows in CT and PET rooms
Glove boxes in gamma environments
¿Qué radiación bloquea?
El cristal plomado está diseñado para bloquear:
Rayos X
Utilizados en:
Medical radiology
Computed tomography (CT)
Dental and veterinary clinics
Industrial non-destructive testing
Rayos Gamma
Presentes en:
Nuclear medicine
PET
Cyclotrons
Nuclear research and industry
Características del cristal plomado
Key features of lead glass include:
High density for maximum attenuation
Superior transparency compared to other opaque materials
Certified lead equivalencies (mmPb)
Availability in large formats
Option for a laminated safety version
If you are looking for technical information on leaded glass, equivalency tables detail performance by thickness and equipment energy.
CALIDAD Y CUMPLIMIENTO
Certificaciones y garantías técnicas
Trabajamos con materiales y soluciones que cumplen los requisitos exigidos para instalaciones de protección radiológica. Nuestros acristalamientos cumplen el estándar técnico internacional IEC 61331:2014, disponen de certificados de equivalencia en plomo, ensayos de atenuación y documentación técnica que garantizan su adecuación para entornos médicos, industriales y de laboratorio.
Cada proyecto puede suministrarse con la trazabilidad y certificación correspondiente según la normativa aplicable.
Equivalencias en plomo (mmPb)
The protection level of leaded glass is expressed in millimetres of lead equivalent (mmPb).
Technical tables relate:
- Glass thickness (mm)
- Tube voltage (kV)
- Gamma energy (keV)
- Minimum lead equivalency
X-ray shielding characteristics – 80 kV to 300 kV
| Glass thickness (mm) | Glass thickness (inches) | Minimum lead equivalency (mm) | Maximum panel mass | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 kV | 100 kV | 110 kV | 150 kV | 200 kV | 250 kV | 300 kV | kg/m² | lbs/ft² | ||
| 4.0-5.5 | 0.157-0.217 | 1.4 | 1.4 | 1.3 | 1.2 | 1.0 | 1.0 | 1.0 | 26.4 | 5.4 |
| 5.0-6.5 | 0.197-0.256 | 1.7 | 1.7 | 1.7 | 1.5 | 1.3 | 1.3 | 1.3 | 31.2 | 6.4 |
| 5.7-7.0 | 0.224-0.276 | 1.9 | 1.9 | 1.9 | 1.7 | 1.5 | 1.5 | 1.5 | 33.6 | 6.9 |
| 7.0-8.5 | 0.276-0.335 | 2.3 | 2.3 | 2.3 | 2.1 | 1.8 | 1.8 | 1.8 | 40.8 | 8.4 |
| 8.5-10.0 | 0.335-0.394 | 2.7 | 2.8 | 2.9 | 2.6 | 2.1 | 2.1 | 2.2 | 48.0 | 9.8 |
| 10.0-12.0 | 0.394-0.472 | 3.2 | 3.2 | 3.3 | 2.9 | 2.5 | 2.6 | 2.6 | 57.6 | 11.8 |
| 11.0-13.0 | 0.433-0.512 | 3.6 | 3.5 | 3.6 | 3.2 | 2.8 | 2.8 | 2.9 | 62.4 | 12.8 |
| 12.0-14.0 | 0.472-0.551 | 4.0 | 3.8 | 4.0 | 3.5 | 3.0 | 3.1 | 3.2 | 67.2 | 13.8 |
| 14.0-16.0 | 0.551-0.630 | 4.7 | 4.5 | 4.6 | 4.1 | 3.5 | 3.6 | 3.7 | 76.8 | 15.7 |
| 16.0-18.0 | 0.630-0.709 | 5.3 | 5.1 | 5.3 | 4.7 | 4.0 | 4.1 | 4.3 | 86.4 | 17.7 |
| 18.0-20.0 | 0.709-0.787 | 6.0 | 5.7 | 5.9 | 5.2 | 4.4 | 4.6 | 4.8 | 96.0 | 19.7 |
Gamma-ray shielding characteristics – 511 keV to 1250 keV
| Glass thickness (mm) | Glass thickness (inches) | Minimum lead equivalency (mm) | Maximum panel mass | |||
|---|---|---|---|---|---|---|
| 511 keV | 661 keV | 1250 keV | kg/m² | lbs/ft² | ||
| 7.0-8.5 | 0.276-0.335 | 2.3 | 2.5 | 2.8 | 40.8 | 8.4 |
| 8.5-10.0 | 0.335-0.394 | 2.8 | 3.1 | 3.5 | 48.0 | 9.8 |
| 10.0-12.0 | 0.394-0.472 | 3.3 | 3.6 | 4.1 | 57.6 | 11.8 |
| 11.0-13.0 | 0.433-0.512 | 3.7 | 4.0 | 4.5 | 62.4 | 12.8 |
| 12.0-14.0 | 0.472-0.551 | 4.0 | 4.3 | 4.9 | 67.2 | 13.8 |
| 14.0-16.0 | 0.551-0.630 | 4.6 | 5.1 | 5.8 | 76.8 | 15.7 |
| 16.0-18.0 | 0.630-0.709 | 5.3 | 5.8 | 6.6 | 86.4 | 17.7 |
| 18.0-20.0 | 0.709-0.787 | 5.9 | 6.5 | 7.4 | 96.0 | 19.7 |
| 20.0-24.0* | 0.787-0.945 | 6.7 | 7.3 | 8.5 | 115.2 | 23.6 |
| 22.0-26.0* | 0.866-1.024 | 7.3 | 8.1 | 9.4 | 124.8 | 25.6 |
| 24.0-28.0* | 0.945-1.102 | 8.1 | 8.9 | 10.3 | 134.4 | 27.5 |
| 28.0-32.0* | 1.102-1.260 | 9.3 | 10.2 | 11.7 | 153.6 | 31.5 |
| 32.0-36.0* | 1.260-1.417 | 10.7 | 11.7 | 13.4 | 172.8 | 35.4 |
| 36.0-40.0* | 1.417-1.575 | 12.0 | 13.2 | 15.2 | 192.0 | 39.3 |
| 45.0-53.0* | 1.772-2.087 | 15.0 | 16.8 | 19.2 | 216.0 | 44.2 |
Each project must be sized according to the corresponding radiological study.
Espesores disponibles
We supply leaded glass in thicknesses from 4 mm to 50 mm.
This covers applications ranging from conventional radiology to higher-energy gamma environments.
Tamaños máximos
Available panel: 2745 × 1375 mm
Advantages of the large format:
- Panoramic windows in X-ray rooms
- Wider field of view
- Fewer joints
- Better architectural integration
Solicitud de presupuesto de cristal plomado a medida
Para cotizar el vidrio plomado a medida, necesitamos:
- Glass dimensions
- Required equivalency (mmPb)
- Number of pieces
With this information, we can provide pricing and lead time.
